| Transaction Type (Master Codes) | Transaction Sub-Type (Master Codes) | Document Type (Master codes) | From GSTIN (Supplier) | To GSTIN (Buyer) |
|---|---|---|---|---|
| Outward ( O ) | Supply ( 1 ) | Tax Invoice (INV) | Self | Other GSTIN/URP |
| Bill of Supply (BIL) | Self | Other GSTIN/URP | ||
| Export ( 3 ) | Tax Invoice (INV) | Self | Other GSTIN/URP | |
| Bill of Supply (BIL) | Self | Other GSTIN/URP | ||
| Job Work ( 4 ) | Delivery Challan (CHL) | Self | Other GSTIN/URP | |
| SKD/CKD/Lots ( 9 ) | Tax Invoice (INV) | Self | Other GSTIN/URP | |
| Bill of Supply (BIL) | Self | Other GSTIN/URP | ||
| Delivery Challan (CHL) | Self | Other GSTIN/URP | ||
| Recipient not known (11) | Delivery Challan (CHL) | Self | Self | |
| Others (OTH) | Self | Self | ||
| For own Use (5) | Delivery Challan (CHL) | Self | Self | |
| Exhibition or fairs (12) | Delivery Challan (CHL) | Self | Self | |
| Line Sales ( 10 ) | Delivery Challan (CHL) | Self | Self | |
| Others ( 8 ) | Delivery Challan (CHL) | Self | Self/Other/URP | |
| Others (OTH) | Self | Self/Other/URP | ||
| Inward ( I ) | Supply (1) | Tax Invoice (INV) | Other GSTIN/URP | Self |
| Bill of Supply (BIL) | Other GSTIN/URP | Self | ||
| Import (2) | Bill of Entry (BOE) | Other GSTIN/URP | Self | |
| SKD/CKD/Lots (9) | Bill of Entry (BOE) | URP | Self | |
| Tax Invoice (INV) | Other GSTIN/URP | Self | ||
| Bill of Supply (BIL) | Other GSTIN/URP | Self | ||
| Delivery Challan (CHL) | Other GSTIN/URP | Self | ||
| Job Work Returns ( 6 ) | Delivery Challan (CHL) | Other GSTIN/URP | Self | |
| Sales Return ( 7 ) | Delivery Challan (CHL) | Other GSTIN/URP | Self | |
| Exhibition or fairs (12) | Delivery Challan (CHL) | Self | Self | |
| For own Use (5) | Delivery Challan (CHL) | Self | Self | |
| Others (8) | Delivery Challan (CHL) | Self/Other/URP | Self | |
| Others (OTH) | Self/Other/URP | Self |
Transportaion Type and Master codes
| Transportation Mode | Master codes |
| Road | 1 |
| Rail | 2 |
| Air | 3 |
| Ship | 4 |
| InTransit | 5 |
