<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gstzen.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-faqs-gstzen-software-xls-upload-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-faqs-gstzen-software-return-filing-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-sidebar-resource-box-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-gstr-3b-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-gstr-9-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-gstr-9c-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-e-invoice-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-simplified-return-forms-2019-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-tally-sidebarnew-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/home-vagrant-cloudzen-website-git-gstzen-turquoise-content-articles-gst-writings-tally-sidebar-no-mkd.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/form-gstr-2b.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/gstr2b-table-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/gstr2b-table-1-instruction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-3-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-3-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-3-part-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-4-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/forms/returns/gstr-2/table-4-part-b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstzen.in/a/einvoice-tally-integration-demo.html</loc>
		<lastmod>2021-02-23T01:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/writings/e-invoice/tally-einvoice-preparation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/writings/e-invoice/tally-einvoice-listing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/writings/e-invoice/NSH-on-prem-einvoice-pdf-format.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/writings/e-invoice/tally-einvoice-how-it-works.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gstzen.in/a/gst-apl.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/gst-asmt.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/gst-cpd.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/gst-drc.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/gst-ins.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-circular-1362020-clarification-in-respect-of-various-measures-announced-by-the-government-for-providing-relief-to-the-taxpayers-in-view-of-spread-of-novel-corona-virus-covid-19-reg.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-312020-seeks-to-provide-relief-by-conditional-lowering-of-interest-rate-for-tax-periods-of-february-2020-to-april-2020.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-322020-seeks-to-provide-relief-by-conditional-waiver-of-late-fee-for-delay-in-furnishing-returns-in-form-gstr-3b-for-tax-periods-of-february-2020-to-april-2020.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-332020-seeks-to-provide-relief-by-conditional-waiver-of-late-fee-for-delay-in-furnishing-outward-statement-in-form-gstr-1-for-tax-periods-of-february-2020-to-april-2020.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-342020-seeks-to-extend-due-date-of-furnishing-form-gst-cmp-08-for-the-quarter-ending-march-2020-till-07072020-and-filing-form-gstr-4-for-fy-2020-21-till-15072020.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-352020-seeks-to-extend-due-date-of-compliance-which-falls-during-the-period-from-20032020-to-29062020-till-30062020-and-to-extend-validity-of-e-way-bills.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-362020-seeks-to-extend-due-date-for-furnishing-form-gstr-3b-for-supply-made-in-the-month-of-may-2020.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-062020-seeks-to-extend-the-last-date-for-furnishing-of-annual-returnreconciliation-statement-in-form-gstr-9form-gstr-9c-for-the-period-from-01072017-to-31032018.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-072020-notification-issued-to-prescribe-due-dates-for-filing-of-return-in-form-gstr-3b-in-a-staggered-manner.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-rate-012020-seeks-to-amend-notification-no-12017-central-tax-rate-dated-28062017-so-as-to-notify-rate-of-gst-on-supply-of-lottery.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/integrated-tax-notification-rate-012020-seeks-to-amend-notification-no-12017-integrated-tax-rate-dated-28062017-so-as-to-notify-rate-of-gst-on-supply-of-lottery.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/union-territory-tax-notification-rate-012020-seeks-to-amend-notification-no-12017-union-territory-tax-rate-dated-28062017-so-as-to-notify-rate-of-gst-on-supply-of-lottery.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/central-tax-notification-082020-seeks-to-amend-the-cgst-rules-2017-to-prescribe-the-value-of-lottery.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gstzen.in/a/gst-manuals-user-manuals-downloading-installing-and-uploading-invoices-in-gstr-1-taking-actions-in-gstr-2.html</loc>
		<lastmod>2021-02-23T01:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-003.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-004.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-005.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-006.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-007.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-008.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-009.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-010.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-011.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-012.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-013.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-014.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-019.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-026.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-027.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-028.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-029.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-030.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-031.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-032.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-033.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-034.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-035.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-036.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-039.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-038.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-041.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-042.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-043.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-044.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-045.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-046.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-047.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-048.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-049.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-050.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-051.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-052.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-053.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-054.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-055.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-054-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-056.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-057.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-058.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-059.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-060.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-061.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-062.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-063.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-064.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-065.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-066.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-067.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-068.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-069.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-070.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-071.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-072.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-073.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-074.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-075.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-076.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-077.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-078.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-079.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-080.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-081.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-082.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-083.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-084.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-085.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-086.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-087.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-088.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-089.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-090.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-091.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-092.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-093.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-094.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-095.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-096.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-097.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-098.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-099.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-100.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-101.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-102.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-103.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-104.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-105.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-106.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-107.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-108.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-109.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-110.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-111.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-112.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://img-www.gstzen.in/articles/gst/manuals/gst-offline-tool/user-manual/images/NSH-gstr1-113.png</image:loc>
		</image:image>
		<image:image>
